Nature's Plus Hema-Plex Capsules 60 Fast-Acting Softgels
Description
- Softgels
- Iron with Synergistic Cofactors for Total Blood Health
- 85 mg Elemental Iron
- Mild and Gentle Free
- Gluten Free
- Dietary Supplement
- Nutritional Support for Healthy Blood
Suggested Use
As a dietary supplement, three softgels daily.
Other Ingredients
Sunflower oil, gelatin, glycerin, beeswax, lecithin, purified water, natural color, chlorophyll, spinach (spinacia oleracea leaf), broccoli (brassica oleracea floret), shattered cell wall chlorella and spirulina.
Free from artificial colors and preservatives. Free from the common allergen yeast, wheat, soy and milk.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Supplement Facts | ||
Serving Size: 3 Softgels | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 12 | |
Calories from Fat | 9 | |
Total Fat | 1 g | <1%** |
Vitamin C (Proprietary Esterfied Complex (as ascorbyl palmitate, ascorbic acid, magensium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 500% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (vitamin B1) (as thiamine HCI) | 25 mg | 1667% |
Riboflavin (vitamin B2) | 25 mg | 1470% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1250% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 250% |
Calcium (as amino acid chelate/complex) | 25 mg | 3% |
Iron (as ferrous bisglycinate chelate) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 33% |
Selenium (as amino acid complex) | 10 mcg | 14% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate/complex) | 5 mg | 250% |
L-Cystine (free form amino acid) | 50 mg | † |
Proanthoplex (Proprietary Proanthcyanidin/Bioflavonoid Complex: Lemon Bioflavonoids, Bilberry, Blackberry, Green Tea, Black & Red Raspberry) | 25 mg | † |
Beta (Beta vulgaris) | 15 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value not established. |